MICHIGAN
HIGH SCHOOL
HOCKEY RECORD BOOK
Mr. Hockey
Awarded annually by the
Michigan High School Hockey Coaches Association
1994 | Dale Rominski - Senior - Birmingham Brother Rice |
1995 | Mike Jalaba - Birmingham Brother Rice |
1996 | Jason Durbin, Trenton |
1997 | Scot Curtin, Redford Detroit Catholic Central |
1998 | Bob Rangus, Calumet |
1999 | Keith Rowe, Redford Detroit Catholic Central |
2000 | Andy Greene, Trenton |
2001* | John Kim, Bloomfield Hills Cranbrook-Kingswood |
2001* | Jared Ross, Redford Detroit Catholic Central |
2002 | Will Wallace, Bloomfield Hills Cranbrook-Kingswood |
2003 | Andrew Eggert, Redford Detroit Catholic Central |
2004 | Justin Abdelkader, Muskegon Mona Shores |
2005 | Chase Langlais, Bloomfield Hills Cranbrook-Kingswood |
2006 | Zach Hitch, Brighton |
2007 | Andrew Miller, Bloomfield Hills Cranbrook-Kingswood |
2008 | Josh Miller, Trenton |
2009 | Camden Wojtala, Trenton |
2010 | Chris Hughes, Monroe St. Mary Catholic Central |
2011* | Ben Johnson, Calumet |
2011* | Gerald Mayhew, Wyandotte |
2012 | MacKenzie MacEachern, Birmingham Brother Rice |
2013 | Brian Bachnak, Riverview |
2014 | Dominic Lutz, Livonia Stevenson |
2015 | Austin Alger, Bloomfield Hills Cranbrook-Kingswood |
2016 | Logan Jenuwine, Romeo |
2017 | Jake Crespi, Brighton |
* |
Co-Winners named |
Return to the Michigan High School Sports Home Page